Nutrition & Allergens
Calories, macros and allergen information for the Barberitos menu. Values vary by location and customization.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| Chips & SalsaSides | 380 | 21 | 54 | 63 | Wheat |
| Chips & QuesoSides | 520 | 29 | 74 | 87 | Wheat, Milk |
| Chips & GuacamoleSides | 480 | 27 | 69 | 80 | Wheat |
| Side of QuesoSides | 260 | 14 | 37 | 43 | Milk |
| Side of GuacamoleSides | 230 | 13 | 33 | 38 | — |
| Queso + GuacamoleSides | 490 | 27 | 70 | 82 | Milk |
Nutrition information is estimated for this demo and varies by location, portion and customization. Guests with food allergies should speak with the restaurant before ordering.